Projects
Sorry, no matches
Try removing some filter options and try again.
Sorry, no text matches
Try removing some filter options and try again.
- General Contracting
- Completed Projects
- N/A
- General Contracting
- Completed Projects
- Approx 12,300 sq ft
- General Contracting
- Completed Projects
- Not Applicable
407 East Phase 2 Gateway Signs for Clarington, Oshawa and Solina
- General Contracting
- Current Projects
- Approx. 2,595 sq ft 0
510 Taunton Road, Oshawa - Addition to existing Clinic / Closing 12pm September 10, 2020 — we request pricing before 11:00am
Date | Plan | Type | Description | |
---|---|---|---|---|
2020/08/28 | Drawings | Drawings | Drawings - Architectural | Download |
2020/08/28 | Drawings | Drawings | Drawings - Dental Details | Download |
2020/08/28 | Drawings | Drawings | Drawings - Site Survey | Download |
2020/08/28 | Drawings | Drawings | Drawings - Site Grading | Download |
2020/08/28 | Drawings | Drawings | Drawings - Site Lighting | Download |
2020/08/28 | Drawings | Drawings | Drawings - Landscape | Download |
2020/08/28 | Drawings | Drawings | Drawings - Mechanical | Download |
2020/09/01 | Drawings | Documents | REFERENCE ONLY - Existing Drawings & Finishes | Download |
2020/08/28 | Drawings | Drawings | Drawings - Electrical | Download |
2020/08/28 | Specifications | Documents | Geotechnical Report | Download |
2020/08/28 | Drawings | Drawings | Drawings - Structural | Download |
- General Contracting
- Completed Projects
- Approx 36,800 sq ft 0
82 Munroe Building A Cobourg, ON; 35 unit, 4-storey Apartment Building. Completed in 2021
- General Contracting
- Completed Projects
- Approximately 94,000 sq.ft.
- General Contracting
- Completed Projects
- 3500 Sq Ft
- General Contracting
- Completed Projects
- 54,000 Sq Ft
- Project Management
- Completed Projects
- N/A 0
Renovations to an existing facility to meet Industry requirements
- General Contracting
- Substantially Complete
- Approx 52,000 sq ft 1
- General Contracting
- Completed Projects
- 1
- General Contracting
- Completed Projects
- Approx 5,300 sq ft
- General Contracting
- Completed Projects
- N/A
- Project Management
- Completed Projects
- Approx 30,000 sq ft
- Design/Build
- Completed Projects
- N/A
A New Medical Professional building in Brooklin
- General Contracting
- Completed Projects
- N/A
- Design/Build
- Completed Projects
- 20000 sq ft
- Project Management
- Completed Projects
- Approx 400,000 sq ft 0
Cann Trust Niagara New Greenhouse Facility for growing and processing Medical Marijuana; approx 600,000 sq ft. Completed in 2018
- Project Management
- Completed Projects
- Approx. 600,000 sq ft 0
Cann Trust Niagara New Greenhouse Facility Phase 2, Fenwick, ON
- Project Management
- Completed Projects
- N/A 0
- Project Management
- Completed Projects
- Approx 55,660sq ft
Date | Plan | Type | Description | |
---|---|---|---|---|
2018/08/03 | Addendum 1, 2, 3 & RFI 1, 2 | Addendum | Addendum 1, 2, 3 & RFI 1, 2 - file contains download links | Download |
2018/08/03 | Addendum No 4 | Addendum | Addendum No 4 - file contains download links | Download |
2018/08/14 | Addendum 5, 6 & RFI 3, 4, 5 | Addendum | Addendum No 5, 6 & RFI 3, 4, 5 - file contains download links | Download |
2018/08/16 | Addendum 7 | Addendum | Addendum No 7 | Download |
2018/07/24 | Tender Documents | Tender Documents | Tender Documents - file contains download links | Download |
2018/08/21 | Addendum No 10 | Documents | Addendum No 10 Aug 20.18 | Download |
2018/08/21 | Addendum No 9 | Documents | Addendum No 9 Aug 20.18 | Download |
2018/08/21 | Addendum No 8 | Documents | Addendum No 8 Aug 20.18 | Download |
2018/08/10 | Environmental Site Assessment | Documents | Environmental Site Assessment received Aug 9.18 | Download |
2018/08/21 | RFI No 10 | Documents | RFI No 10 Aug 20.18 | Download |
2018/08/21 | RFI No 11 | Documents | RFI No 11 Aug 21.18 | Download |
2018/08/21 | RFI No 12 | Documents | RFI No 12 Aug 21.18 | Download |
2018/08/21 | RFI No 6 | Documents | RFI No 6 Aug 20.18 | Download |
2018/08/21 | RFI No 7 | Documents | RFI No 7 Aug 20.18 | Download |
2018/08/21 | RFI No 8 | Documents | RFI No 8 Aug 20.18 | Download |
2018/08/21 | RFI No 9 | Documents | RFI No 9 Aug 20.18 | Download |
2019/02/15 | IFC Drawings | Drawings | IFC Mechanical Drawings | Download |
2019/02/15 | IFC Drawings | Drawings | IFC Architectural Drawings | Download |
2019/02/15 | IFC Drawings | Drawings | IFC Electrical Drawings | Download |
2019/02/15 | IFC Drawings | Drawings | IFC Fire Separation Drawings | Download |
2019/02/15 | IFC Drawings | Drawings | IFC Structural Drawings | Download |
2019/02/15 | IFC Drawings | Drawings | IFC Civil Drawings | Download |
2019/02/15 | IFC Drawings | Drawings | IFC Landscape Drawings | Download |
- General Contracting
- Completed Projects
- approx 5,700 sq ft
- General Contracting
- Completed Projects
- 71000
- General Contracting
- Completed Projects
- 3700
- General Contracting
- Completed Projects
- Approximately 29,000 sq.ft.
- General Contracting
- Completed Projects
- Approx 11,000 sq ft
- General Contracting
- Completed Projects
- Approximately 72,000 sq.ft.
- General Contracting
- Completed Projects
- Approx 24,200 sq ft 0
- General Contracting
- Completed Projects
- N/A 0
- General Contracting
- Completed Projects
- N/A 0
Date | Plan | Type | Description | |
---|---|---|---|---|
2016/03/08 | Addendum No 1 | Addendum | Addendum No 1 | Download |
2016/02/25 | Drawings | Drawings | Drawings - Architectural (pdf file has download link) | Download |
2016/03/30 | Mechanical & Electrical Drawings | Drawings | Mechanical & Electrical drawings - pdf file contains download links | Download |
- General Contracting
- Completed Projects
- Approximately 14,000 sq.ft.
- Project Management
- Current Projects
- Child Care Centre Approx. 5,600 sq ft 0
Denison Child Care Centre, Newmarket, ON
Date | Plan | Type | Description | |
---|---|---|---|---|
2021/07/19 | Specifications | Documents | Hydrogoelogical Investigation | Download |
2021/07/19 | Drawings | Drawings | Electrical Drawings | Download |
2021/07/19 | Drawings | Drawings | Mechanical Drawings | Download |
2021/07/19 | Specifications | Documents | Mechanical Specifications | Download |
2021/07/19 | Specifications | Documents | Load Calculations | Download |
2021/07/19 | Drawings | Drawings | Structural Drawings | Download |
2021/07/19 | Drawings | Drawings | Architectural Drawings | Download |
2021/07/19 | Specifications | Documents | Arborist Report | Download |
2021/07/19 | Specifications | Documents | Phase Two Environmental Site Assessment | Download |
2021/07/19 | Specifications | Documents | Site Servicing and Storm Water Management Brief | Download |
2021/07/19 | Specifications | Documents | Site Servicing and Storm Water Management Report | Download |
2021/07/23 | Drawings | Drawings | Grading & Servicing Drawings | Download |
2021/07/23 | Drawings | Drawings | Landscape Drawings | Download |
- Design/Build
- Completed Projects
- Approximately 160,000 sq.ft.
- General Contracting
- Current Projects
- Approx. 8,800 sq ft 0
Durham Region Relocation of Oral Health Clinic to 200 John Street, Oshawa.
Date | Plan | Type | Description | |
---|---|---|---|---|
2021/05/11 | Addendum | Documents | Addendum No 3 | Download |
2021/04/26 | Specifications | Documents | Instructions to Bidders | Download |
2021/04/26 | Specifications | Documents | Designated Substance Report - 200 John St. | Download |
2021/04/26 | Specifications | Documents | Designated Substance Report - 1615 Dundas St. | Download |
2021/05/07 | Addendum | Documents | Addendum No 2 | Download |
2021/04/26 | Specifications | Documents | Specifications | Download |
2021/04/26 | Specifications | Documents | Appendices and Standard Forms | Download |
2021/04/30 | Addendum | Documents | Addendum No 1 | Download |
2021/04/26 | Specifications | Documents | Supplemental Conditions | Download |
2021/04/26 | Drawings | Drawings | Drawings | Download |
- General Contracting
- Completed Projects
- N/A
- General Contracting
- Completed Projects
- N/A
- General Contracting
- Completed Projects
- Approx 6500 sq ft 0
- General Contracting
- Completed Projects
- Approx 4,000 sq ft
- Project Management
- Completed Projects
- N/A
- Design/Build
- Completed Projects
- 2500 Sq Ft 0
- Project Management
- Current Projects
- Approx 10,300 sq ft 0
Date | Plan | Type | Description | |
---|---|---|---|---|
2019/09/10 | Drawings | Drawings | Structural Drawings | Download |
2019/09/10 | Drawings | Drawings | Site Servicing Drawings | Download |
2019/09/10 | Documents | Documents | Soils Report for the Basement | Download |
2019/09/10 | Drawings | Drawings | Site Plan | Download |
2019/09/10 | Document | Documents | Geotechnical Report | Download |
2019/09/10 | Document | Documents | Gas Letter | Download |
2019/09/10 | Drawings | Drawings | Drawings - Architectural | Download |
2019/09/10 | Document | Documents | RFIs | Download |
2019/09/10 | Drawings | Drawings | Mechanical & Electrical Drawings | Download |
2019/09/10 | Drawings | Drawings | Site Electrical Drawing | Download |
2019/09/10 | Drawings | Drawings | Site Lighting Drawing | Download |
2021/11/12 | Drawings | Drawings | IFC Drawings - Site Grading Plan | Download |
2021/11/12 | Drawings | Drawings | IFC Drawings - Architectural | Download |
2021/11/12 | Drawings | Drawings | IFC Drawings - Landscape | Download |
2021/11/12 | Drawings | Drawings | IFC Drawings - Mechanical | Download |
2021/11/12 | Drawings | Drawings | IFC Drawings - Site Servicing | Download |
2021/11/12 | Drawings | Drawings | IFC Drawings - Structural | Download |
- General Contracting
- Completed Projects
- Approx 12,000 sq ft 0
- General Contracting
- Completed Projects
- Approx 12,300 sq ft
- General Contracting
- Completed Projects
- N/A
- Project Management
- Completed Projects
- Approx 9,000 sq ft 0
- General Contracting
- Completed Projects
- N/A 0
- General Contracting
- Completed Projects
- N/A
Kids Safety Village of Durham Region Renovations
- General Contracting
- Current Projects
- Approx. 87,400 sq ft 0
KIYA Development 513 Dundas Street, Whitby / Closing 2pm June 17, 2020
Date | Plan | Type | Description | |
---|---|---|---|---|
2020/06/23 | Drawings | Drawings | REVISED Structural Drawings | Download |
2020/06/03 | Drawings | Drawings | Drawings - Architectural | Download |
2020/06/03 | Specifications | Documents | Specifications | Download |
2020/06/03 | Drawings | Drawings | Drawings - Electrical | Download |
2020/06/03 | Drawings | Drawings | Drawings - Mechanical and Electrical | Download |
2020/06/03 | Drawings | Drawings | Drawings - Structural | Download |
2020/06/03 | Drawings | Drawings | Drawings - Civil, Site Servicing | Download |
2020/06/03 | Drawings | Drawings | Drawings - Civil, Site Grading | Download |
2020/06/10 | Addendum | Documents | GCL Addendum No 1 | Download |
2020/06/03 | Drawings | Drawings | Drawings - Civil, Erosion & Sediment Control | Download |
- General Contracting
- Completed Projects
- approx 6,000 sq ft
- General Contracting
- Completed Projects
- N/A
- General Contracting
- Completed Projects
- N/A
- General Contracting
- Completed Projects
- 20.000 Sq Ft 0
- General Contracting
- Completed Projects
- Approx 7,800 sq ft
- General Contracting
- Completed Projects
- Approximately 52,000 sq.ft. 0
- General Contracting
- Completed Projects
- approx 3,000 sq ft 0
- Design/Build
- Completed Projects
- Approximately 65,000 sq.ft. 0
- General Contracting
- Completed Projects
- Approx 12,900 sq ft 0
- General Contracting
- Completed Projects
- approx 15,000 sq ft 0
- General Contracting
- Completed Projects
- Addition Approx 1000 sq ft 0
Newcastle United Church Addition and Alteration, Newcastle ON. Completed in 2019
- General Contracting
- Completed Projects
- N/A 0
- General Contracting
- Completed Projects
- N/A
- Design/Build
- Completed Projects
- 24,000 sq ft 0
- General Contracting
- Completed Projects
- Approx 11, 500 sq ft 0
- Design/Build
- Completed Projects
- N/A 0
- Project Management
- Current Projects
- Approx. 31,200 sq ft 0
Parkview Seniors Residence Expansion, Newcastle, ON / Closing July 4, 2019 at 2:00pm
Date | Plan | Type | Description | |
---|---|---|---|---|
2020/08/25 | Drawings | Drawings | Issued For Construction Drawings | Download |
2019/07/11 | Specifications | Documents | Geotechnical Report | Download |
2019/07/02 | Addendum | Documents | Addendum No 2 | Download |
2019/07/02 | Addendum | Documents | Addendum No 1 | Download |
2019/06/20 | SPA Drawing Changes | Drawings | Site Plan | Download |
2019/06/21 | Site Photos | Documents | Site Photos | Download |
2019/06/20 | SPA Drawings Changes | Drawings | Landscape | Download |
2019/06/20 | SPA Drawing Changes | Drawings | Architectural | Download |
2019/06/20 | SPA Drawing Changes | Drawings | Civil | Download |
2019/06/20 | SPA Drawing Changes | Drawings | Site Lighting Photometric | Download |
2019/06/20 | SPA Drawing Changes | Drawings | Stormwater Management | Download |
2019/06/12 | Specifications | Documents | Specifications | Download |
2019/06/12 | Drawings | Drawings | Drawings | Download |
- General Contracting
- Completed Projects
- Approx 11,900 sq ft
- General Contracting
- Completed Projects
- Approximately 55,000 sq.ft.
- General Contracting
- Completed Projects
- Approx 17,000 sq ft
- General Contracting
- Completed Projects
- Approx 14,000 sq ft
- General Contracting
- Completed Projects
- N/A 0
- General Contracting
- Completed Projects
- N/A 0
- Design/Build
- Completed Projects
- N/A 0
- General Contracting
- Completed Projects
- Approx. 4,000 sq ft 0
- General Contracting
- Completed Projects
- approx 8,800 sq ft 0
- General Contracting
- Current Projects
- Approx. 11,603 sq ft 0
REVISED Drawings issued — Re-Tender closing 2pm February 11, 2022
(Sayers Foods, Apsley, ON / closing extended to 2pm Sept 30, 2021 — we request pricing before 1:00pm)
Date | Plan | Type | Description | |
---|---|---|---|---|
2022/02/11 | Addendum | Documents | RFI Responses | Download |
2022/02/10 | Addendum | Documents | RFI Response - Sliding Door Entry | Download |
2022/02/09 | Addendum | Documents | Questions & Answers 4 | Download |
2022/02/09 | Addendum | Documents | Questions & Answers 3 | Download |
2022/02/09 | Addendum | Documents | Questions & Answers 1 | Download |
2022/02/09 | Addendum | Documents | Questions & Answers 2 | Download |
2022/02/01 | Documents - REVISED | Documents | Electrical Specifications | Download |
2022/02/01 | Drawings - REVISED | Drawings | Mechanical Drawings | Download |
2022/02/01 | Documents - REVISED | Documents | Mechanical Specifications | Download |
2022/02/01 | Drawings - REVISED | Drawings | Structural Drawings | Download |
2022/02/01 | Drawings - REVISED | Drawings | Electrical Drawings | Download |
2022/01/28 | RETENDER Drawings | Drawings | Civil Revised Drawings | Download |
2022/01/28 | RETENDER Drawings | Drawings | IFT Revised Drawings | Download |
2021/09/27 | Addendum | Documents | Addendum No 4 | Download |
2021/09/24 | Addendum | Documents | Addendum No 3 | Download |
2021/09/29 | Addendum | Documents | Addendum No 5 | Download |
2021/09/01 | Specifications | Documents | Information for Bidders | Download |
2021/09/01 | Specifications | Documents | Division 01 - General Requirements | Download |
2021/09/01 | Specifications | Documents | Stipulated Price Bid Form | Download |
2021/09/01 | Specifications | Documents | Supplementary General Conditions | Download |
2021/09/01 | Drawings | Drawings | Drawings - Issued for Tender | Download |
2021/09/01 | Specifications | Documents | Electrical | Download |
2021/09/01 | Specifications | Documents | Geotechnical Report | Download |
2021/09/01 | Specifications | Documents | Mechanical | Download |
2021/09/15 | Addendum | Documents | Addendum No 1 | Download |
2021/09/20 | Addendum | Documents | Addendum No 2 | Download |
2022/10/04 | Drawings | Drawings | Drawings - full set of IFC as of Sep 26.22 | Download |
2022/08/10 | Drawings | Drawings | IFC - Architectural | Download |
2022/08/10 | Drawings | Drawings | IFC - Civil | Download |
2022/08/10 | Drawings | Drawings | IFC - Electrical | Download |
2022/08/10 | Specifications | Documents | IFC Spec - Electrical | Download |
2022/08/10 | Drawings | Drawings | IFC - Mechanical | Download |
2022/08/10 | Specifications | Documents | IFC Spec - Mechanical | Download |
2022/08/10 | Drawings | Drawings | IFC - Structural | Download |
- General Contracting
- Completed Projects
- Approx 2,240 sq ft 0
- General Contracting
- Completed Projects
- N/A 0
- General Contracting
- Completed Projects
- N/A 0
- General Contracting
- Completed Projects
- Approximately 32,000 sq.ft. 0
- General Contracting
- Completed Projects
- N/A 0
- General Contracting
- Completed Projects
- approx 26,000 sq ft 0
- General Contracting
- Completed Projects
- Building A approx 8,500 sq ft and Building D approx 3,800 sq ft 0
- Design/Build
- Completed Projects
- N/a 0
- Design/Build
- Completed Projects
- Approx 5,600 sq ft
- General Contracting
- Current Projects
- Approx 12,900 sq ft 1
Township of Cavan Monaghan Fire Station No 1
Date | Plan | Type | Description | |
---|---|---|---|---|
2022/06/21 | Addendum | Documents | Addendum No 6 | Download |
2022/06/03 | Documents | Documents | Site Photos | Download |
2022/06/01 | Addendum | Addendum | Addendum No 2 | Download |
2022/06/01 | Addendum | Addendum | Addendum No 1 | Download |
2022/06/01 | Documents | Documents | CCDC 2 - FOR REFERENCE | Download |
2022/06/01 | Documents | Documents | CCDC 41 - FOR REFERENCE | Download |
2022/06/01 | Specifications | Documents | Notice of Tender | Download |
2022/06/01 | Specifications | Documents | Project Manual | Download |
2022/06/01 | Drawings | Drawings | Architectural | Download |
2022/06/01 | Drawings | Drawings | Civil Drawings | Download |
2022/06/01 | Drawings | Drawings | Electrical Drawings | Download |
2022/06/01 | Drawings | Drawings | Mechanical Drawings | Download |
2022/06/01 | Drawings | Drawings | Structural Drawings | Download |
2022/06/08 | Addendum | Documents | Addendum No 3 | Download |
2022/06/10 | Addendum | Documents | Addendum No 4 | Download |
2022/06/16 | Addendum | Documents | Addendum No 5 | Download |
2022/06/24 | Addendum | Documents | Addendum No 7 | Download |
- General Contracting
- Completed Projects
- Approx 8,000 sq ft
- General Contracting
- Completed Projects
- Approx 1,800 sq ft
- General Contracting
- Completed Projects
- N/A
- General Contracting
- Completed Projects
- Approx 5,400 sq ft
- General Contracting
- Completed Projects
- 41,000 sq.ft.
- General Contracting
- Completed Projects
- approx 10,000 sq ft 0
- General Contracting
- Completed Projects
- Approx. 14,400 sq ft 0
- General Contracting
- Current Projects
- Approx. 1,600 sq ft 0
Addition to the Wilmot Orchard Pavilion, Bowmanville, ON
Date | Plan | Type | Description | |
---|---|---|---|---|
2020/06/10 | Addendum | Documents | Addendum No 3 | Download |
2020/06/03 | Photos | Documents | Site Photos | Download |
2020/06/10 | Addendum | Documents | Addendum No 2 | Download |
2020/06/05 | Addendum | Documents | Addendum No 1 | Download |
2020/05/22 | Drawings | Drawings | Drawings | Download |
2020/05/22 | Specifications | Documents | Specifications Part 1 | Download |
2020/05/22 | Specifications | Documents | Specifications Part 2 | Download |
2020/05/22 | Specifications | Documents | Instructions to Bidders | Download |